| Pipes | 1/10 | german, english, french |
| Welding ends | 1/15 | german, english, french |
| Push-in pipes (Ø100-300) | 1/20 | german, english |
| Push-in pipes (Ø350-400) | 1/25 | german, english |
| Ring-seals for Push-in pipes | 1/27 | german, english |
| Rubber bead ring w. Clamping-rings | 1/30 | german, english |
| Inspection-pipes | 2/35 | german, english |
| Cleaning-pipes | 2/37 | german, english |
| Inspection T-piece w. Rubber cover | 2/40 | german,
english |
| T-piece | 3/45 | german,
english |
| Forks | 3/50 | german, english |
| Conical forks Ø80-175 | 3/53 | german, english |
| Conical forks Ø200-300 | 3/55 | german, english |
| Conical forks Ø350-500 | 3/57 | german, english |
| Symmetrical forks 90° | 3/60 | german, english |
| Symmetrical forks 60° | 3/65 | german, english, french |
| Conical symmetrical forks 60° | 3/68 | german, english |
| Segments Ø80-300 | 4/70 | german,
english,
french |
| Segments Ø350-630 | 4/75 | german, english, french |
| Adjustable elbows | 4/76 | german |
| Bends 90° R= 1D | 4/77 | german, english polish |
| Bends 90° R= 2D, Ø80-400 | 4/80 | german, english |
| Bends 90° R= 2D, Ø450-630 | 4/82 | german, english |
| Bends 90° big radius | 4/85 | german, english |
| Pull-rings one-part with sealant | 5/90 | german, english |
| Pull-rings with sealant | 5/100 | german, english |
| Pull-rings without sealant | 5/106 | german,
english |
| Pull-rings without sealant for piping 3mm wall-thickness | 5/107 | german, english |
| Quick Connect Pull-ring | 5/110 | german, english |
| U-shaped seals for 1mm | 5/111 | german,
english |
| U-shaped seals for 2mm | 5/112 | german, english |
| Leakages | 5/116 | german, english |
| Spouts without inclination | 6/120 | german, english |
| Spouts with inclination | 6/125 | german, english |
| Connecting flanges | 6/130 | german, english |
| Connecting flange with loose flange | 6/131 | german, english |
| Adapter with loose flange | 6/132 | german,
english |
| Cone pieces | 6/135 | german, english, french |
| Connecting flanges | 6/140 | german, english |
| Non-return valves | 8/187 | german, english |
| Bag clamp | 8/190 | german,
english |
| Bagging spouts | 8/192 | german, english |
| Air bleeds | 8/193 | german, english |
| Adjustable blank-off cover | 8/194 | german,
english |
| Flanges | 10/215 | german, english |
| Flange and seals for Push-in pipes | LFL 10/217 | german |
| Plexiglass pipes with flanged sockets Ø175-250 | 11/220 | german, english |
| Plexiglass pipes with flanged sockets Ø80-150 | 11/222 | german, english |
| Pipe ball joints | 11/225 | german, english |
| Flanging tool | 11/230 | german, english |
| Pipe-clamps for ceiling-mounting | 11/240 | german,
english |
| Pipe-clamps for wall-mounting | 11/245 | german, english |
| Jet caps Ø80-400 | 11/251 | german, english |
| Jet caps Ø450-800 | 11/251/1 | german, english |
| Rain caps Ø80-200 | 11/252 | german, english |
| Rain caps Ø224-400 | 11/253 | german, english |
| Rain caps Ø450-630 | 11/255 | german, english |
| Air outlet pipe with bird-guard | 11/260 | german,
english |
| Throttle valve without seal | 8/182 | german, english, french |
| Throttle valve with seal | 8/185 | german, english, french |
| Shut-off valve with seal, pneum. operated with rotary actuator | 580...03 | german, english, french |
| Shut-off valve without seal, pneum. operated with rotary actuator | 585...03 | german, english |
| Shut-off valve with seal, electrically operated, with Belimo valve actuator | 580...05 | german,
english,
french |
| Shut-off valve without seal, electrically operated, with Belimo valve actuator | 585...05 | german, english |
| Shut-off valve with seal, electrically operated, with Deufre valve actuator | 577...08 | german, english, french |
| Shut-off valve without seal, electrically operated, with Deufra valve actuator | 585...07 | german, english, french |
| Wiring-diagram (example) | S/S | german, english, french, spanish, Italian, dutch |
| Limit-switch-box (1 coil) | S/A/PD | german, english, french |
| Technical dimension-sheet | TD/A/PD | german, english, french |
| Two-way-valve with inlet collar, hand-operated | 11/502 | german,
english,
french |
| Two-way-valve with collar, without actuator | 11/512 | german, english, french |
| Actuators for two-way-valves | 11/512/A | german, english, french, spanish, dutch |
| Two-way-valve with seal, hand-operated | 11/503 | german, english, french, Italian, dutch |
| Two-way-valve with collar, without actuator | 11/513 | german, english, french, Italian, dutch |
| Actuators for two-way-valves with seal | 11/513/A | german, english, french, spanish, Italian, dutch |
| 2-way-distributor 45° Ø100-300, manually operated | 7/175 | german, english |
| 2-way-distributor 45° Ø100-300, without actuator | 11/591 | german,
english |
| 2-way-distributor 45° Ø350-500, without actuator | 11/592 | german, english |
| 2-way-distributor 60° Ø100-300, manually operated | 7/180 | german, english |
| 2-way-distributor 60° Ø100-300, without actuator | 11/598 | german, english, french |
| 2-way-distributor 60° Ø350-630, without actuator | 11/599 | german,
english,
french |
| Actuators for two-way-distributors | 11/591/A | german, english, french, Italian |
| Technical dimension-sheet for 2-way-distributor with cylinder | TD/K/P | german, english, french |
| Technical dimension-sheet for 2-way-distributor with rotary actuator | TD/K/PD | german, english, french |
| Technical dimension-sheet for 2-way-distributor with electrical drive | TD/K/E | german, english, french |
| Wiring-diagram (Example) | S/K | german,
english,
french |
| Limit-switch-box (2 coils) | S/2WV/PD | german, english, french |
| Air flow control gates | 8/195 | german, english |
| Pipe-regulator gates | 9/200 | german, english |
| Pipe-regulator gates, manually operated | 9/202 | |
| Pipe-regulator gates, pneum. operated | 560…02 | german, english, french |
| Outlet-gate, pneum. operated | 571…01 | german, french |
| Outlet-gate, electr. operated | 576…05 | german, english |
| Wiring-diagram (example) | S/S | german, english, french, spanish, Italian, dutch |
| Technical dimension-sheet for Outlet-gate, pneum. operated | TD/S/P | german,
english,
french |
| Technical dimension-sheet for Outlet-gate, electr. operated | TD/S/E | german, english |
| Turn-head-distributor 45° Ø100-150 | 51...4501/1 | german, english, french, spanish, Italian |
| Turn-head-distributor 45° Ø175-300 | 51...4501/2 | german, english, french, spanish, Italian |
| Turn-head-distributor 60° Ø100-150 | 51...6001/1 | german, english, french, spanish, Italian |
| Turn-head-distributor 60° Ø175-300 | 51...6001/2 | german,
english,
french,
spanish,
Italian |
| Support for turn-head-distributor | 3/8911 | german, english, french, spanish, Italian, dutch |
| Operating instructions | BAL/V-2 | german, english, french, spanish, Italian, dutch |
| Wiring-diagram (Example) | S/V | german, english, french, spanish, Italian, dutch |
| Connecting box and terminal diagram | An/V | german, english, french |
| Technical dimension-sheet | TM/V | german, english, french, spanish, Italian, dutch |
| Twin-pipe turn-head-distributor 45° | 52...45 | german, english |
| Twin-pipe turn-head-distributor 60° | 52...60 | german,
english |
| Support for turn-head-distributor | 3/8911 | german, english, french, spanish, Italian, dutch |
| Operating instructions | BAL/DV | german, english, Italian, dutch |
| Wiring-diagram (Example) | S/DV | german, english |
| Connecting box and terminal diagram | KL/DV | german, english |
| Technical dimension-sheet | TM/V | german, english, french, spanish, Italian, dutch |
| Turn-head-distributor 45° dust tight Ø100-150 | 54...45/1 | german |
| Turn-head-distributor 45° dust tight Ø175-300 | 54...45/2 | german |
| Turn-head-distributor 60° dust tight Ø100-150 | 54...60/1 | german |
| Turn-head-distributor 60° dust tight Ø175-300 | 54...60/2 | german |
| Support for turn-head-distributor | 3/8911 | german english, french, spanish, Italian, dutch |
| Wiring-diagram (Example) | S/SVD | german, english, french, spanish, Italian, dutch |
| Pneum. control | PS/SVD | german |
| Connecting box | An/SVD | german, english |
| Gear-motor make Bauer | TM/Mo | german, english, french, spanish, Italian, dutch |
| Swivel-pipe-switch | 53...60 | german, english, french |
| Swivel-pipe-switch Product-contacting parts made from V2A |
63...60 | german, english, french |
| Support for turn-head-distributor | 3/8911 | german, english, french, spanish, Italian, dutch |
| Wiring-diagram (Example) | S/SVD | german, english, french, spanish, Italian, dutch |
| Pneum. control with blanking off of unused outlets | PSmA/SVD | german, english, french, spanish |
| Anschlusskasten | An/SVD | german, english |
| Gear-motor make Bauer | TM/Mo | german, english, french, spanish, Italian, dutch |
Stand:
24.03.2005